IMG1

super gold morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/70
TO
04/01/70
**
**
**
*** *5 780
*** ** ***
*** ** ***
*** ** ***
05/01/70
TO
11/01/70
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
12/01/70
TO
18/01/70
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
19/01/70
TO
25/01/70
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
26/01/70
TO
01/02/70
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
05/04/21
TO
11/04/21
117 91 146
245 19 126
247 30 677
457 65 456
188 71 678
248 42 444
128 15 177
12/04/21
TO
18/04/21
239 46 358
799 50 677
799 52 589
247 38 468
449 78 477
127 01 777
448 64 347
19/04/21
TO
25/04/21
558 87 368
457 68 459
688 26 268
340 78 440
340 78 468
249 57 269
678 12 570
26/04/21
TO
02/05/21
379 92 237
299 06 169
246 26 349
899 63 788
459 85 159
137 14 158
235 02 237
03/05/21
TO
09/05/21
389 07 133
467 74 257
355 34 257
138 26 114
178 62 589
456 59 478
378 84 789
10/05/21
TO
16/05/21
399 16 349
178 60 118
124 71 245
359 71 579
480 28 468
257 45 177
220 40 299
17/05/21
TO
23/05/21
346 33 238
139 37 133
389 03 689
567 89 117
479 02 345
144 95 456
668 08 468
24/05/21
TO
30/05/21
247 37 467
345 27 133
349 63 346
459 80 145
288 87 188
249 50 127
167 48 666
31/05/21
TO
06/06/21
128 16 114
245 14 239
224 84 257
249 56 349
177 58 378
134 83 346
468 84 446
07/06/21
TO
13/06/21
136 08 567
480 27 458
239 45 230
347 46 349
148 34 158
239 44 239
113 54 167
14/06/21
TO
20/06/21
344 13 445
247 32 147
240 66 114
239 47 223
567 89 568
188 70 578
279 88 990
21/06/21
TO
27/06/21
460 02 345
779 34 167
178 62 570
477 88 468
899 64 149
467 73 166
180 95 348
28/06/21
TO
04/07/21
144 91 344
455 44 158
126 99 568
355 39 388
336 24 356
456 57 359
678 19 667
05/07/21
TO
11/07/21
167 48 189
567 88 116
138 28 233
119 15 168
158 47 115
339 51 489
235 03 139
12/07/21
TO
18/07/21
589 26 556
457 61 344
459 86 457
139 35 249
135 98 459
558 82 156
789 48 567
19/07/21
TO
25/07/21
236 18 260
128 15 267
599 33 689
159 55 113
245 16 448
334 01 146
567 85 258
26/07/21
TO
01/08/21
578 05 780
127 09 144
344 13 445
256 39 126
235 04 266
334 00 136
456 53 490
02/08/21
TO
08/08/21
479 09 379
467 72 778
133 72 156
114 61 155
179 74 699
156 26 169
355 35 357
09/08/21
TO
15/08/21
157 35 799
356 45 366
467 70 145
578 07 188
360 96 367
159 52 345
147 28 116
16/08/21
TO
22/08/21
224 85 122
359 73 355
467 72 679
467 74 680
127 06 457
678 14 888
367 66 178
23/08/21
TO
29/08/21
359 73 599
458 73 346
126 94 167
189 86 268
239 45 799
446 44 347
370 00 235
30/08/21
TO
05/09/21
299 04 239
349 60 460
246 20 488
247 32 499
236 16 330
359 79 469
268 66 268
06/09/21
TO
12/09/21
148 32 688
390 27 368
457 63 247
467 79 469
138 28 134
456 52 246
448 66 349
13/09/21
TO
19/09/21
458 71 128
145 01 579
124 76 150
179 74 590
345 26 466
889 53 139
299 09 379
20/09/21
TO
26/09/21
569 01 579
189 84 680
350 80 550
266 48 224
899 65 258
337 36 367
568 97 160
27/09/21
TO
03/10/21
469 95 168
356 45 267
378 80 235
239 41 290
126 91 669
149 47 269
458 79 568
04/10/21
TO
10/10/21
467 75 447
490 33 599
233 85 366
448 68 468
559 91 579
469 93 256
169 68 116
11/10/21
TO
17/10/21
466 62 246
247 38 378
246 20 244
268 66 268
457 66 448
336 22 390
167 49 667
18/10/21
TO
24/10/21
124 70 127
339 58 369
339 54 356
337 37 377
344 16 240
689 33 256
248 41 344
25/10/21
TO
31/10/21
347 40 127
459 87 250
240 67 124
699 43 229
388 94 680
227 10 479
460 07 449
01/11/21
TO
07/11/21
690 52 390
346 30 460
366 52 336
267 52 237
139 34 130
248 47 458
459 80 479
08/11/21
TO
14/11/21
379 99 360
369 85 690
150 67 250
245 15 348
226 01 236
168 51 119
248 44 149
15/11/21
TO
21/11/21
448 69 144
369 87 368
357 55 780
149 42 499
227 18 477
112 41 119
488 01 245
22/11/21
TO
28/11/21
780 50 578
359 70 136
168 54 167
139 34 356
459 86 466
336 29 135
468 84 149
29/11/21
TO
05/12/21
133 78 170
111 32 138
145 08 440
134 80 389
668 09 568
567 83 670
256 33 238
06/12/21
TO
12/12/21
445 39 144
124 76 268
346 39 144
134 87 458
789 40 190
359 78 189
567 88 558
13/12/21
TO
19/12/21
478 94 347
899 63 148
346 30 244
145 01 245
229 35 267
236 12 255
378 82 679
20/12/21
TO
26/12/21
469 93 247
336 29 667
449 72 480
255 20 127
256 33 238
256 38 125
668 06 268
27/12/21
TO
02/01/22
456 51 236
237 24 112
157 37 467
270 93 788
360 99 469
556 67 359
450 92 589
03/01/22
TO
09/01/22
560 18 116
123 69 135
380 18 288
167 42 156
359 75 159
277 60 677
289 96 268
10/01/22
TO
16/01/22
249 55 159
346 35 456
259 63 120
799 54 789
135 94 130
799 50 299
116 80 145
17/01/22
TO
23/01/22
149 48 468
688 29 568
126 96 222
456 53 256
147 22 138
356 44 158
339 52 336
24/01/22
TO
30/01/22
349 61 119
145 09 144
123 66 277
789 42 589
660 22 156
344 18 378
140 50 244
31/01/22
TO
06/02/22
257 43 238
289 96 240
499 29 379
568 97 368
248 48 134
558 88 558
368 79 667
07/02/22
TO
13/02/22
489 11 146
880 67 278
489 11 344
440 87 449
447 58 440
369 88 468
334 01 146
14/02/22
TO
20/02/22
466 66 268
124 71 227
778 26 448
344 10 460
279 80 578
134 80 334
237 29 225
21/02/22
TO
27/02/22
347 46 466
789 40 668
358 69 478
135 94 257
237 23 238
259 62 228
123 62 345
28/02/22
TO
06/03/22
168 57 188
239 40 569
599 35 456
367 65 357
247 39 469
579 17 377
680 47 278
07/03/22
TO
13/03/22
236 16 358
368 76 268
138 25 348
470 14 446
666 86 556
249 50 389
167 42 147
14/03/22
TO
20/03/22
688 28 378
248 43 346
333 95 357
279 88 459
350 84 158
247 33 157
335 18 134
21/03/22
TO
27/03/22
558 87 458
189 83 788
599 34 590
678 19 667
447 52 246
488 01 245
259 68 369
28/03/22
TO
03/04/22
346 31 470
579 16 899
459 81 245
579 18 459
345 21 560
680 41 560
347 40 479
04/04/22
TO
10/04/22
489 11 489
137 14 167
789 46 178
130 40 136
133 77 223
136 04 167
358 64 888
11/04/22
TO
17/04/22
335 14 239
234 96 349
457 61 579
345 21 344
568 91 146
249 50 389
147 28 440
18/04/22
TO
24/04/22
390 28 990
346 37 566
110 24 149
559 95 357
479 03 346
157 38 350
246 25 447
25/04/22
TO
01/05/22
358 60 578
499 24 455
478 93 148
234 93 256
239 41 669
250 74 257
579 13 157
02/05/22
TO
08/05/22
127 08 116
447 54 789
133 75 140
378 85 168
339 50 136
144 94 158
348 57 359
09/05/22
TO
15/05/22
236 12 246
570 22 679
570 26 556
258 53 157
379 96 367
344 17 449
247 31 146
16/05/22
TO
22/05/22
289 99 478
377 75 357
455 47 566
149 48 116
480 25 348
366 58 468
147 27 124
23/05/22
TO
29/05/22
359 78 189
234 99 144
589 22 138
379 99 388
139 32 679
899 62 138
157 37 377
30/05/22
TO
05/06/22
356 47 557
789 44 338
347 45 140
177 57 467
129 28 279
229 30 226
257 44 347
06/06/22
TO
12/06/22
259 61 489
358 67 368
115 73 157
230 57 278
348 54 149
269 73 238
679 28 459
13/06/22
TO
19/06/22
557 79 135
356 47 368
678 15 357
568 93 256
156 20 226
259 64 699
237 20 127
20/06/22
TO
26/06/22
780 51 579
135 95 258
344 13 247
358 66 259
166 34 699
113 58 189
348 56 466
27/06/22
TO
03/07/22
137 17 124
346 34 248
189 86 169
379 99 667
189 83 111
458 73 355
350 84 257
04/07/22
TO
10/07/22
680 48 558
350 83 139
227 11 236
226 08 369
255 26 457
235 07 124
350 80 569
11/07/22
TO
17/07/22
290 16 259
377 79 379
256 34 446
890 76 268
248 44 248
467 70 226
237 23 779
18/07/22
TO
24/07/22
478 94 446
134 84 446
345 26 457
125 84 356
440 86 448
112 45 177
346 33 346
25/07/22
TO
31/07/22
377 71 399
148 39 478
489 10 578
366 50 569
366 52 156
339 51 236
378 83 148
01/08/22
TO
07/08/22
579 12 589
170 80 136
479 09 469
456 59 568
145 00 334
580 36 880
488 01 245
08/08/22
TO
14/08/22
469 92 444
224 87 124
577 97 458
388 95 348
690 59 379
247 35 799
378 89 180
15/08/22
TO
21/08/22
350 86 457
479 00 569
123 65 168
230 55 230
148 30 244
678 12 237
449 70 244
22/08/22
TO
28/08/22
348 59 289
266 49 667
158 47 160
369 89 289
126 91 236
110 22 129
256 36 358
29/08/22
TO
04/09/22
589 28 189
124 74 257
119 11 579
244 06 448
579 10 569
378 88 468
357 55 159
05/09/22
TO
11/09/22
789 48 369
123 63 157
678 15 456
234 93 238
170 88 567
126 95 267
690 54 167
12/09/22
TO
18/09/22
367 60 668
135 93 337
337 34 789
119 11 137
579 12 679
447 54 248
113 54 347
19/09/22
TO
25/09/22
128 17 458
344 10 479
347 40 370
247 36 466
445 32 345
340 72 345
146 16 240
26/09/22
TO
02/10/22
278 78 468
237 26 330
248 42 345
258 54 266
340 78 134
699 49 289
446 47 340
03/10/22
TO
09/10/22
558 88 378
468 85 249
357 53 256
346 31 245
368 74 338
256 33 256
466 63 346
10/10/22
TO
16/10/22
457 62 345
179 77 377
480 22 480
256 39 225
357 54 770
116 86 123
234 98 134
17/10/22
TO
23/10/22
446 42 480
340 75 456
559 97 458
789 43 779
269 70 389
199 94 699
458 79 450
24/10/22
TO
30/10/22
227 15 177
469 96 268
134 81 146
359 79 469
118 07 124
148 31 245
139 34 158
31/10/22
TO
06/11/22
358 67 160
158 47 115
118 08 567
358 65 249
233 85 456
688 25 357
133 74 239
07/11/22
TO
13/11/22
235 03 788
679 27 368
578 01 236
157 39 379
123 68 279
456 51 470
356 47 359
14/11/22
TO
20/11/22
357 54 149
458 73 238
669 14 239
179 76 268
689 32 129
567 84 400
233 87 269
21/11/22
TO
27/11/22
357 58 459
459 83 157
489 18 369
467 76 349
289 98 477
337 30 550
357 57 124
28/11/22
TO
04/12/22
489 14 248
256 34 789
447 52 237
447 50 127
347 47 269
688 23 238
123 69 135
05/12/22
TO
11/12/22
456 54 167
223 76 114
449 74 347
238 38 279
129 25 447
269 75 258
245 18 477
12/12/22
TO
18/12/22
488 05 159
369 81 155
460 02 589
280 02 679
245 19 478
128 18 279
390 21 380
19/12/22
TO
25/12/22
139 36 556
148 38 459
125 85 159
369 84 149
188 70 569
567 83 148
778 26 457
26/12/22
TO
01/01/23
236 14 446
355 39 180
237 20 136
258 54 347
159 50 479
568 98 125
167 48 134
02/01/23
TO
08/01/23
478 98 224
129 27 458
145 08 350
269 75 258
138 29 379
380 14 266
124 79 478
09/01/23
TO
15/01/23
149 41 236
679 28 567
245 14 149
456 56 899
136 03 238
458 78 369
345 26 466
16/01/23
TO
22/01/23
168 53 256
579 10 389
129 29 478
148 36 457
567 80 479
269 74 347
788 34 789
23/01/23
TO
29/01/23
367 68 369
288 82 589
579 18 125
* ** *
347 47 566
147 20 389
236 15 348
30/01/23
TO
05/02/23
800 86 457
157 34 356
569 05 366
788 39 478
259 63 139
338 43 229
459 82 228
06/02/23
TO
12/02/23
467 71 236
459 84 239
138 29 577
136 09 135
123 67 368
379 93 139
179 74 248
13/02/23
TO
19/02/23
579 18 170
459 81 588
269 75 348
247 36 457
359 73 599
568 92 345
234 94 149
20/02/23
TO
26/02/23
344 18 279
278 73 148
300 30 479
579 16 123
179 78 800
238 35 348
347 49 469
27/02/23
TO
05/03/23
560 10 479
246 26 367
148 36 790
679 25 249
229 32 129
349 69 478
135 97 377
06/03/23
TO
12/03/23
789 41 579
* ** *
*** ** ***
247 30 569
200 24 789
188 76 466
149 45 357
13/03/23
TO
19/03/23
378 82 129
569 03 148
558 84 347
137 17 458
258 50 569
300 32 589
389 06 358
20/03/23
TO
26/03/23
220 47 124
347 43 256
488 05 357
445 36 367
129 21 579
348 53 139
440 85 780
27/03/23
TO
02/04/23
278 76 457
167 48 459
237 24 789
459 83 788
245 19 667
138 25 159
122 57 377
03/04/23
TO
09/04/23
489 19 199
345 28 468
590 46 466
336 25 348
179 79 469
279 83 148
189 85 889
10/04/23
TO
16/04/23
239 43 148
569 03 490
456 50 569
567 80 127
678 14 400
237 28 459
457 64 446
17/04/23
TO
23/04/23
147 20 578
245 16 178
459 80 389
566 72 480
445 39 568
137 15 366
155 18 468
24/04/23
TO
30/04/23
789 42 246
119 15 348
477 81 470
568 90 334
247 37 458
357 55 339
358 69 144
01/05/23
TO
07/05/23
379 91 236
349 65 267
138 28 459
669 17 359
238 30 370
134 87 359
389 05 799
08/05/23
TO
14/05/23
245 13 445
258 52 200
358 60 136
568 93 247
223 70 550
389 08 567
678 11 588
15/05/23
TO
21/05/23
459 89 126
239 49 469
168 53 229
579 17 467
238 39 469
699 40 389
599 38 233
22/05/23
TO
28/05/23
137 10 569
123 61 489
389 09 144
569 05 258
269 73 157
127 02 237
678 16 466
29/05/23
TO
04/06/23
279 82 589
569 01 146
138 29 135
489 14 699
689 36 457
122 57 449
899 64 789
05/06/23
TO
11/06/23
138 25 159
347 40 235
479 03 148
590 49 289
799 53 148
489 14 248
479 07 999
12/06/23
TO
18/06/23
459 86 123
129 24 356
449 72 390
348 54 789
468 89 289
335 13 256
588 19 289
19/06/23
TO
25/06/23
348 59 234
126 93 779
245 14 338
456 52 129
378 84 239
346 30 370
579 16 448
26/06/23
TO
02/07/23
445 37 368
370 03 148
257 45 366
589 25 500
489 19 135
789 49 234
689 35 799
03/07/23
TO
09/07/23
289 9* ***
389 03 238
257 45 366
128 18 378
169 64 446
347 43 300
*** ** ***
10/07/23
TO
16/07/23
279 82 147
234 92 390
257 43 148
119 17 467
568 92 345
256 36 367
569 00 550
17/07/23
TO
23/07/23
589 24 248
236 15 456
457 60 479
249 54 789
259 69 469
389 08 567
228 29 568
24/07/23
TO
30/07/23
678 17 458
337 30 479
459 87 566
*** ** ***
789 43 148
500 56 169
788 33 229
31/07/23
TO
06/08/23
368 76 349
228 28 459
569 00 488
235 03 689
789 47 133
459 87 269
123 60 550
07/08/23
TO
13/08/23
780 53 247
369 85 366
378 88 800
357 54 699
566 72 138
134 86 556
258 52 589
14/08/23
TO
20/08/23
369 80 578
*** ** ***
489 15 267
368 73 148
389 03 490
459 87 278
150 63 139
21/08/23
TO
27/08/23
347 45 456
138 24 239
458 79 360
134 83 337
589 29 469
448 61 137
477 85 357
28/08/23
TO
03/09/23
479 03 157
399 1* ***
789 42 390
138 25 780
390 27 449
468 86 457
*** ** ***
04/09/23
TO
10/09/23
458 75 780
367 63 238
125 85 456
457 62 679
478 90 280
579 13 779
*** ** ***
11/09/23
TO
17/09/23
112 40 488
238 39 469
589 29 388
249 50 550
479 08 233
359 73 256
488 02 345
18/09/23
TO
24/09/23
470 15 258
569 03 490
500 54 149
*** ** ***
150 63 346
345 26 349
*** *9 388
25/09/23
TO
01/10/23
137 14 789
269 78 440
459 86 466
158 41 489
589 23 238
489 11 119
238 34 789
02/10/23
TO
08/10/23
680 41 236
369 86 457
688 25 366
278 78 477
359 70 569
350 82 138
480 21 579
09/10/23
TO
15/10/23
780 50 569
239 43 580
245 18 134
237 21 489
138 20 235
133 79 234
789 48 459
16/10/23
TO
22/10/23
147 29 126
568 92 228
389 04 248
568 90 136
249 56 123
148 32 228
269 70 569
23/10/23
TO
29/10/23
380 18 468
469 92 237
569 02 336
238 35 366
137 17 458
456 59 360
470 14 248
30/10/23
TO
05/11/23
269 73 229
489 18 170
119 11 236
148 32 129
457 68 477
579 16 367
468 80 668
06/11/23
TO
12/11/23
478 95 258
389 01 245
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
13/11/23
TO
19/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
26/11/23
789 40 460
566 76 123
478 97 124
367 65 249
578 03 139
366 51 245
199 90 569
27/11/23
TO
03/12/23
128 14 239
125 80 479
348 52 589
160 76 466
369 87 368
*** ** ***
349 69 289
04/12/23
TO
10/12/23
789 48 459
120 34 356
349 69 289
228 28 459
135 93 238
457 63 229
489 14 347
11/12/23
TO
17/12/23
267 56 349
257 48 260
147 20 569
348 52 499
468 87 269
789 47 557
480 29 289
18/12/23
TO
24/12/23
556 68 279
338 42 345
788 35 456
458 70 235
350 82 129
369 80 145
245 13 689
25/12/23
TO
31/12/23
446 49 450
148 37 278
389 04 158
136 03 157
239 47 458
*** ** ***
589 28 468
01/01/24
TO
07/01/24
236 13 346
*** ** ***
136 08 459
234 98 468
389 05 249
457 64 112
*** ** ***
08/01/24
TO
14/01/24
135 92 570
478 90 550
680 43 238
179 72 237
479 02 138
356 42 129
123 63 490
15/01/24
TO
21/01/24
599 34 789
179 77 566
149 42 480
*** ** ***
458 72 480
*** ** ***
*** ** ***
22/01/24
TO
28/01/24
589 25 348
*** ** ***
477 85 258
*** ** ***
*** ** ***
450 96 123
*** ** ***
29/01/24
TO
04/02/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
577 92 129
*** ** ***
580 34 347
05/02/24
TO
11/02/24
*** ** ***
*** ** ***
125 87 359
355 39 478
490 31 588
*** ** ***
799 52 345
12/02/24
TO
18/02/24
455 48 260
159 53 148
589 24 789
*** ** ***
*** ** ***
*** ** ***
*** ** ***
19/02/24
TO
25/02/24
233 84 167
115 75 348
*** ** ***
346 38 279
*** ** ***
*** ** ***
228 20 235
26/02/24
TO
03/03/24
128 17 368
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/03/24
TO
10/03/24
*** ** ***
*** ** ***
*** ** ***
488 03 247
589 25 889
450 93 139
266 47 179
11/03/24
TO
17/03/24
669 14 680
346 37 557
660 25 159
123 69 478
267 50 145
550 06 169
279 80 389
18/03/24
TO
24/03/24
568 91 128
578 02 200
256 31 669
235 03 247
237 28 125
122 59 360
239 41 579
25/03/24
TO
31/03/24
*** ** ***
289 97 269
456 57 278
334 02 345
124 76 268
256 32 345
580 30 389
01/04/24
TO
07/04/24
189 83 157
678 19 450
345 25 690
360 90 136
126 96 268
128 14 167
358 69 360
08/04/24
TO
14/04/24
278 74 248
578 06 457
459 86 790
234 93 247
335 19 289
399 13 346
148 32 679
15/04/24
TO
21/04/24
269 79 135
266 48 134
456 53 580
445 32 237
467 71 489
148 31 669
470 17 368
22/04/24
TO
28/04/24
189 88 279
568 92 138
578 03 580
167 48 369
346 38 279
134 88 260
478 91 399
29/04/24
TO
05/05/24
149 43 256
124 76 448
236 11 470
500 59 135
367 67 269
137 16 466
359 79 144
06/05/24
TO
12/05/24
489 18 224
138 23 166
590 43 148
469 94 167
245 13 247
158 45 690
578 03 238
13/05/24
TO
19/05/24
579 19 388
349 63 139
680 40 136
129 23 256
148 30 145
345 26 358
278 72 589
20/05/24
TO
26/05/24
 
Once scroll up ! Go Top

Super Gold Morning